Product visual : Vacherin vanille framboise Eskiss,Marque Repère | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Vacherin vanille framboise Eskiss, Marque Repère 545 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3564700041758, it is called Vacherins, Vacherin vanille framboise of the brand Eskiss, Marque Repère, it is distributed with a quantity of 545 g. It contains 14 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Vacherins. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
732 KJ
175 kcal
9%
FAT
3.6g
MEDIUM
5%
SATURED
2.3g
MEDIUM
12%
SUGAR
36.0g
HIGH
14%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Vacherin vanille framboise Eskiss, Marque Repère 545 g" contains 175 kcal (732 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau ; sucre; purée de framboise 12 %* ; lait écrémé reconstitué ; sirop de glucose-fructose ; crème ; blanc d'œuf ; lactose et protéines de lait ; framboises (morceaux et purée) 1.9 % ; sirop de glucose ; émulsifiant : e471 ; gélifiants : farine de graines de caroube, gomme guar, pectines, gomme tara, gomme xanthane, carraghénanes, alginate de sodium ; arôme naturel de framboise ; arôme naturel de vanille ; jus concentrés de fruits rouges (sureau et aronia) ; purée de pomme ; acidifiant : acide citrique ; dextrose ; colorants : rouge de betterave, anthocyanes, rocou, curcumine ; fibres d'ananas ; protéines de pois hydrolysées ; amidon modifié de maïs ; arôme naturel ; arôme naturel de framboise avec autres arômes naturels ; stabilisant : e341. traces de gluten, arachides, soja et fruits à coque. * soit 30 % dans le sorbet à la framboise | |||||||||||||||||||||||||||||||||||||||||||||
May contain palm oil ingredients. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||
The EAN code 3564700041758 corresponds to the product Vacherin vanille framboise described above.
Other products such as "Vacherins" :