Product visual : Sandwich pain de mie Trio jambon Bon App Carrefour,Bon App. | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sandwich pain de mie Trio jambon Bon App Carrefour, Bon App. 230g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3560071005085, it is called Ham and cheese sandwiches, Sandwich pain de mie Trio jambon of the brand Bon App Carrefour, Bon App., it is distributed with a quantity of 230g. It contains various allergens and 8 additives the details of which can be found below. This product can be assigned to the following categories: Sandwichs, Sandwichs garnis de charcuteries, Sandwichs au fromage, Sandwichs au jambon, Sandwichs Jambon Fromage. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
979 KJ
234 kcal
12%
FAT
10.0g
MEDIUM
14%
SATURED
2.9g
MEDIUM
15%
SUGAR
24.0g
HIGH
9%
SALT
1.6g
HIGH
27%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Sandwich pain de mie Trio jambon Bon App Carrefour, Bon App. 230g" contains 234 kcal (979 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pain de mie complet 50,9% (farine complète de blé 31,6%, eau, huile de colza, gluten de blé, sucre, sel, dextrose, levure, farine de blé, mono - et diglycérides d'acide gras, acide ascorbique), jambon cuit standard 19,5% (jambon de porc 11,8%, eau, lactate de sodium, dextrose, sel, protéines de sang de porc, arômes, triphosphates et diphosphates, ascorbate de sodium, nitrite de sodium), mayonnaise allégée en matières grasses 13,3% (eau, huile de colza 4%, vinaigre d'alcool, jaune d'oeuf 0,5%, amidon modifié de mais ou de pomme de terre, sucre, moutarde de dijon (eau, graines de moutarde, vinaigre d'alcool, sel), sel, lait écrémé reconstitué, acide citrique, gomme xanthane), emmental 9,7%, salade 6,5%. | |||||||||||||||||||||||||||
![]() May contain palm oil ingredients. Contains gluten | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
The EAN code 3560071005085 corresponds to the product Sandwich pain de mie Trio jambon described above.
Other products such as "Ham and cheese sandwiches" :