Product visual : Fruits exotiques coeur vanille Carrefour | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fruits exotiques coeur vanille Carrefour 312 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3560070820948, it is called Vanilla ice cream bars, Fruits exotiques coeur vanille of the brand Carrefour, it is distributed with a quantity of 312 g. It contains various allergens and 4 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Surgelés, Desserts glacés, Glaces et sorbets, Glaces, Bâtonnets glacés, Bâtonnets glacés à la vanille. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
619 KJ
148 kcal
7%
FAT
4.5g
MEDIUM
6%
SATURED
4.0g
MEDIUM
20%
SUGAR
27.0g
HIGH
10%
SALT
0.1g
LOW
1%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Fruits exotiques coeur vanille Carrefour 312 g" contains 148 kcal (619 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau, lait écrémé réhydraté, sirop de glucose, sucre, jus de pêche à base de concentré, jus de fruit de la passion à base de concentré 7,2%, sirop de glucose-fructose, purée de mangue 7,2%, jus d'ananas à base de concentré 6,4%, graisse végétale de coprah, lactose et protéines de lait, émulsifiants : mono - et diglycérides d'acides gras, esters lactiques des mono - et diglycérides d'acides gras, gélifiants : farine de graines de caroube et gomme guar, colorant : caroténoïdes, acidifiant : acide citrique, arôme naturel de vanille, arôme, protéines de pois hydrolysées, arôme naturel (contient lait). peut contenir des traces de céréales contenant du gluten, d'œufs, de soja, d'arachides et de fruits à coque. | |||||||||||||||
May contain palm oil ingredients. Contains gluten | |||||||||||||||
Additives : | |||||||||||||||
| |||||||||||||||
Allergens : | |||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||
Presence of possible traces of : | |||||||||||||||
The EAN code 3560070820948 corresponds to the product Fruits exotiques coeur vanille described above.
Other products such as "Vanilla ice cream bars" :