Product visual : Beignet à la romaine Carrefour | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Beignet à la romaine Carrefour 500 g e
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3560070778379, it is called Beignets de calmars, Beignet à la romaine of the brand Carrefour, it is distributed with a quantity of 500 g e. It contains various allergens and 10 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks salés, Surgelés, Produits panés, Beignets salés, Beignets de calmars. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
845 KJ
202 kcal
10%
FAT
6.9g
MEDIUM
10%
SATURED
1.0g
LOW
5%
SUGAR
29.0g
HIGH
11%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Beignet à la romaine Carrefour 500 g e" contains 202 kcal (845 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
encornet géant 27 (dosidicus gigas), farine de blé, eau, huile de tournesol, amidon de mais. sel, albumine d œuf, sucre. ail, levure, correcteurs d’acidité : acide citrique, carbonate de potassium et citrate de sodium, antioxydant : acide ascorbique, épaississants carraghénanes et gomme guar, arôme naturel de citron, sirop de glucose, stabilisant polyphosphates, poudres à lever : carbonate de sodium et diphosphate de sodium, colorant : riboflavine. | |||||||||||||||||||||||||||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3560070778379 corresponds to the product Beignet à la romaine described above.
Other products such as "Beignets de calmars" :