Product visual : Piña colada Carrefour Sélection,CMI (Carrefour Marchandises Internationales),Groupe Carrefour | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piña colada Carrefour Sélection, CMI (Carrefour Marchandises Internationales), Groupe Carrefour 1 L e
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3560070769797, it is called Sweetened beverages, Piña colada of the brand Carrefour Sélection, CMI (Carrefour Marchandises Internationales), Groupe Carrefour, it is distributed with a quantity of 1 L e. It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Boissons à base de végétaux, Boissons aux fruits, Boissons sans alcool, Boissons avec sucre ajouté. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
318 KJ
76 kcal
4%
FAT
2.0g
LOW
3%
SATURED
1.8g
MEDIUM
9%
SUGAR
14.0g
HIGH
5%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Piña colada Carrefour Sélection, CMI (Carrefour Marchandises Internationales), Groupe Carrefour 1 L e" contains 76 kcal (318 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau, crème de coco (15 %), sucre, jus d'ananas à base de concentré (8,3 %), arôme naturel de noix de coco, stabilisants : gomme de cellulose et gomme de xanthane, acidifiant : acide citrique, émulsifiant : mono - et diglycérides d'acides gras, arôme, antioxydant : acide ascorbique. | ||||||||||||||||||
May contain palm oil ingredients. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3560070769797 corresponds to the product Piña colada described above.
Other products such as "Sweetened beverages" :