Product visual : Caramelo goma fresas silvestres Carrefour | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Caramelo goma fresas silvestres Carrefour 200 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3560070466214, it is called Gelified candies, Caramelo goma fresas silvestres of the brand Carrefour, it is distributed with a quantity of 200 g. It contains various allergens and 8 additives the details of which can be found below. This product can be assigned to the following categories: Botanas, Snacks dulces, Dulces, Golosinas, Caramelos de goma. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,435 KJ
343 kcal
17%
FAT
0.2g
LOW
0%
SATURED
0.2g
LOW
1%
SUGAR
80.0g
HIGH
31%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Caramelo goma fresas silvestres Carrefour 200 g" contains 343 kcal (1,435 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jarabe de glucosa, azúcar, almidón de maíz, gelatina, acidulante (ácido cítrico), concentrado vegetal (limón, cártamo, rábano, zanahoria, grosella negra), gelificante (pectinas), aromas, aceites vegetales (coco, palmiste), agente de recubrimiento (cera de abejas, cera carnauba), colorantes (curcumina, carmines, azul brillante fcf). | |||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3560070466214 corresponds to the product Caramelo goma fresas silvestres described above.
Other products such as "Gelified candies" :