Product visual : Nonnettes de Dijon Fourrées à la Confiture d'Orange Reflets de France | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nonnettes de Dijon Fourrées à la Confiture d'Orange Reflets de France 200 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3560070400829, it is called Nonnettes, Nonnettes de Dijon Fourrées à la Confiture d'Orange of the brand Reflets de France, it is distributed with a quantity of 200 g. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Gâteaux, Pains d'épices, Gâteaux fourrés, Nonnettes. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,456 KJ
348 kcal
17%
FAT
2.2g
LOW
3%
SATURED
0.5g
LOW
3%
SUGAR
76.0g
HIGH
29%
SALT
0.4g
MEDIUM
7%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Nonnettes de Dijon Fourrées à la Confiture d'Orange Reflets de France 200 g" contains 348 kcal (1,456 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de blé 33%, confiture d'orange 26% [sirop de glucose-fructose, orange 35% (soit 9% exprimé sur l’ensemble du produit), sucre, gélifiant : pectines de fruits, correcteurs d’acidité : acide citrique et citrate trisodique], miel 20,6%, sucre, sirop de sucre inverti, jaune d’œufs, poudres à lever : carbonates de sodium et carbonates d'ammonium, arôme naturel d'orange | |||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 3560070400829 corresponds to the product Nonnettes de Dijon Fourrées à la Confiture d'Orange described above.
Other products such as "Nonnettes" :