Product visual : Cake Jambon Olives Carrefour | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cake Jambon Olives Carrefour 160g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3560070347179, it is called Traiteur, Cake Jambon Olives of the brand Carrefour, it is distributed with a quantity of 160g. It contains various allergens and 7 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks salés, Apéritif, Plats préparés, Tartes, Pizzas tartes salées et quiches, Tartes salées, Cake salé, Traiteur. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,276 KJ
305 kcal
15%
FAT
21.7g
HIGH
31%
SATURED
4.4g
MEDIUM
22%
SUGAR
12.6g
HIGH
5%
SALT
1.4g
MEDIUM
23%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Cake Jambon Olives Carrefour 160g" contains 305 kcal (1,276 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jambon cuit supérieur 21% (jambon de porc 19%, eau, sel, arômes, dextrose, sirop de glucose, antioxydant : érythorbate de sodium, conservateur : nitrite de sodium), oeufs 16.5%, farine de blé, huile de colza, lait, emmental, olives vertes 7.9% (olives vertes 7.5%, eau, sel, acidifiant : acide citrique, antioxydant : acide ascorbique, conservateur : sorbate de potassium), fibres de pousses de bambou, sucre, poudre à lever : diphosphate disodique et carbonate acide de sodium, muscade, poivre | ||||||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
The EAN code 3560070347179 corresponds to the product Cake Jambon Olives described above.
Other products such as "Traiteur" :