Product visual : 6 nonnettes aux miel fourrées ORANGE Moulins des Moines | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 6 nonnettes aux miel fourrées ORANGE Moulins des Moines 200 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3347430002554, it is called Nonnettes a l orange, 6 nonnettes aux miel fourrées ORANGE of the brand Moulins des Moines, it is distributed with a quantity of 200 g. It contains various allergens and 4 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Gâteaux, Gâteaux fourrés, Nonnettes, Nonnettes à l'orange. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,381 KJ
330 kcal
17%
FAT
0.5g
LOW
1%
SATURED
-
LOW
0%
SUGAR
76.0g
HIGH
29%
SALT
1.2g
MEDIUM
20%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "6 nonnettes aux miel fourrées ORANGE Moulins des Moines 200 g" contains 330 kcal (1,381 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de froment, confiture d'orange 26%, sirop de glucose de blé, orange, sucre de canne, acidifiants : acide citrique, carbonate de potassium, gélifiant pectine de fruits), miel 21%, sirop de sucre inverti*, sucre, poudre à lever : carbonate de sodium, carbonate d'ammonium), jaunes d'oeufs*, arôme naturel d'orange ingrédients issus de l'agriculture biologique. peut contenir des traces d'amandes et de lait. | ||||||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
The EAN code 3347430002554 corresponds to the product 6 nonnettes aux miel fourrées ORANGE described above.
Other products such as "Nonnettes a l orange" :