Product visual : 2 Croissants au jambon Carrefour Discount | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 Croissants au jambon Carrefour Discount 2 * 140 g (280 g)
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3325890300502, it is called Ham croissants, 2 Croissants au jambon of the brand Carrefour Discount, it is distributed with a quantity of 2 * 140 g (280 g). It contains various allergens and 9 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Feuilleté salé, Croissants au jambon. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,008 KJ
241 kcal
12%
FAT
13.3g
MEDIUM
19%
SATURED
6.7g
HIGH
34%
SUGAR
24.1g
HIGH
9%
SALT
1.2g
MEDIUM
20%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "2 Croissants au jambon Carrefour Discount 2 * 140 g (280 g)" contains 241 kcal (1,008 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
croissant 39,3% : farines (farine de blé, farine de fèves, farine de blé malté, antioxydant : acide ascorbique), eau, margarine (huile et graisses végétales (palme, colza), eau, sel, émulsifiant : mono - et diglycérides d'acides gras, acidifiant : acide citrique, colorant : caroténoïdes),sucre, levure, sel. sauce blanche 35,7% : eau, farine de blé, margarine (huiles et graisses végétales (palme, colza), eau, émulsifiant : mono - et diglycérides d'acides gras, acidifiant : acide citrique, arôme), lactose et protéines de lait, crème, épice, extraits d'épices. jambon cuit standard 14,3% : jambon de porc, eau, sel, sirop de glucose, stabilisants : triphosphates et diphosphates, dextrose, arômes, gélifiant : carraghénanes, conservateurs : érythorbate de sodium et nitrite de sodium. emmental 10,7%. | ||||||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
The EAN code 3325890300502 corresponds to the product 2 Croissants au jambon described above.
Other products such as "Ham croissants" :