Product visual : Fondants de pomme de terre au foie gras Picard | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Fondants de pomme de terre au foie gras Picard 190 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3270160870998, it is called Frozen ready made meals, Fondants de pomme de terre au foie gras of the brand Picard, it is distributed with a quantity of 190 g. It contains 8 additives the details of which can be found below. This product can be assigned to the following categories: Surgelés, Plats préparés, Plats préparés surgelés. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
749 KJ
179 kcal
9%
FAT
11.5g
MEDIUM
16%
SATURED
6.1g
HIGH
31%
SUGAR
17.3g
HIGH
7%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Fondants de pomme de terre au foie gras Picard 190 g" contains 179 kcal (749 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pomme de terre cuite 49,2% (pomme de terre, sel), crème liquide [crème (lait), stabilisant : carraghénanes], pain aux noisettes 8,8% [farine de blé (gluten), eau, noisette hachée, huiles de tournesol et de maïs, sucre, sel, levure, émulsifiant : mono- et diglycérides d'acides gras d'origine végétale, acidifiant : acide citrique), chutney de figues 5,5% (figue violette, sucre de canne, vinaigre de vin, sel, curry, poivre, gélifiant : pectine de fruit), œuf entier liquide pasteurisé, bloc de foie gras de canard 4,8% (foie gras de canard, eau, armagnac, conservateur : nitrite de sodium, sel, sucre, poivre, antioxydant : ascorbate de sodium), fécule de pomme de terre, beurre (lait), jaune d'œuf liquide pasteurisé, échalote, sel, amidon transformé de maïs, amande hachée 0,2%, pistache verte hachée 0,2%, émulsifiant : lécithine de soja, poivre. | ||||||||||||||||||||||||||||||
May contain palm oil ingredients. Contains gluten | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3270160870998 corresponds to the product Fondants de pomme de terre au foie gras described above.
Other products such as "Frozen ready made meals" :