Product visual : Croissant au Jambon Belle France | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Croissant au Jambon Belle France 280 g (2 * 140 g)
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3258561471372, it is called Ham croissants, Croissant au Jambon of the brand Belle France, it is distributed with a quantity of 280 g (2 * 140 g). It contains various allergens and 9 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Feuilleté salé, Réfrigérés, Plats préparés réfrigérés, Croissants au jambon. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
979 KJ
234 kcal
12%
FAT
12.8g
MEDIUM
18%
SATURED
6.5g
HIGH
33%
SUGAR
22.4g
HIGH
9%
SALT
1.3g
MEDIUM
22%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Croissant au Jambon Belle France 280 g (2 * 140 g)" contains 234 kcal (979 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
croissant 38,7 % (farines (farine de blé - farine de fèves - farine de blé malté - agent de traitement de la farine : e300) eau - margarine non hydrogénée (huiles et graisses végétales (palme, colza) - eau - sel - émulsifiant : e471 - acidifiant : e330 -colorant : e160a) - sucre - levure - sel)- sauce blanche 38,7 % (eau - farine de blé - margarine non hydrogénée (huiles et graisses végétales (palme, colza) - émulsifiant : e471- acidifiant : e330 - arôme) - lactose et protéines de lait - crème - sel - épice- extraits d'épices)- jambon cuit standard 12,9 % (jambon de porc (origine : ue) - eau - sel - sirop de glucose - stabilisants : e451; e450 - dextrose - arômes - gélifiant e407-antioxydant : e316 - conservateur : e250 - emmental 9,7%. | ||||||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
The EAN code 3258561471372 corresponds to the product Croissant au Jambon described above.
Other products such as "Ham croissants" :