Product visual : Filets de Limande Meunière Cora | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Filets de Limande Meunière Cora 400 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3257983721041, it is called Limandes, Filets de Limande Meunière of the brand Cora, it is distributed with a quantity of 400 g. It contains various allergens and 7 additives the details of which can be found below. This product can be assigned to the following categories: Produits de la mer, Poissons, Plats préparés, Préparations de poisson, Produits panés, Filets de poissons, Poissons panés, Limandes. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
703 KJ
168 kcal
8%
FAT
8.7g
MEDIUM
12%
SATURED
0.9g
LOW
5%
SUGAR
11.6g
MEDIUM
4%
SALT
1.4g
MEDIUM
24%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Filets de Limande Meunière Cora 400 g" contains 168 kcal (703 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
filets de limande du nord 72%, enrobage 28% : eau, huiles végétales (tournesol, colza), farine de blé, fécule de pomme de terre, amidon modifié de maïs, gluten de blé, sel, lactose et protéines de lait, arôme, sucre, dextrose, persil déshydraté, colorants : carotène et extraits de paprika et de curcuma, poudre d'oeuf entier, épaississants : e461 - e412 - e415, amidon modifié de tapioca, poudres à lever : e450i - e500ii. | ||||||||||||||||||||||||||||||
![]() May contain palm oil ingredients. Contains gluten | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
The EAN code 3257983721041 corresponds to the product Filets de Limande Meunière described above.
Other products such as "Limandes" :