Product visual : Beignet pomme Pasquier | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Beignet pomme Pasquier 350 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3256540010864, it is called Sweet fritters, Beignet pomme of the brand Pasquier, it is distributed with a quantity of 350 g. It contains various allergens and 8 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Beignets sucrés. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,661 KJ
397 kcal
20%
FAT
21.0g
HIGH
30%
SATURED
3.1g
MEDIUM
16%
SUGAR
47.0g
HIGH
18%
SALT
1.0g
MEDIUM
16%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Beignet pomme Pasquier 350 g" contains 397 kcal (1,661 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de blé 30 %, fourrage à la pomme 24 % (purée de pomme concentrée 9 %(équivalent à 13 % de pommes), sucre, sirop de glucose, stabilisant : glycérol, épaississant : amidon transformé, correcteurs d'acidité : acide citrique et citrates de sodium, antioxydant : acide ascorbique, arôme), matière grasse végétale et huile (palme, tournesol), eau, oeufs frais 6 %, dextrose en poudre, sucre, levure, stabilisant : glycérol, émulsifiant : mono - et diglycérides d'acides gras, sel, épaississants : gomme xanthane et gomme de guar, gluten de blé, antioxydant : acide ascorbique. | |||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
The EAN code 3256540010864 corresponds to the product Beignet pomme described above.
Other products such as "Sweet fritters" :