Product visual : Assortiment de bonbons gélifiés acides U | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assortiment de bonbons gélifiés acides U 280 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3256225060054, it is called Lollipops, Assortiment de bonbons gélifiés acides of the brand U, it is distributed with a quantity of 280 g. It contains various allergens and 10 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Confiseries, Bonbons, Sucettes. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,414 KJ
338 kcal
17%
FAT
0.5g
LOW
1%
SATURED
0.1g
LOW
1%
SUGAR
77.0g
HIGH
30%
SALT
0.0g
LOW
1%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Assortiment de bonbons gélifiés acides U 280 g" contains 338 kcal (1,414 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
drôles de tête : sirop de glucose, sucre, gélatine de porc, acidifiant : acide citrique, correcteur d'acidité : citrates de sodium, arôme naturel de citron avec autres arômes naturels, arôme naturel d'orange, arômes naturels, colorants : curcumine - caramel ordinaire - extrait de paprika - anthocyanes, huile de tournesol, agent d'enrobage : cire de carnauba. amidon de ble. anneaux goût pêche : sirop de glucose, sucre, eau, gélatine de porc, amidon transformé de pomme de terre, acidifiant : acide citrique, arôme naturel, colorant: extrait de paprika. amidon de ble. cola : sirop de glucose, sucre, eau, gélatine de porc, acidifiants : acide citrique et acide lactique, arôme naturel, colorant: caramel ordinaire. amidon de ble. frites : sirop de glucose, sucre, eau, gélatine de porc, amidon transformé de pomme de terre, acidifiant : acide citrique, arômes naturels, arôme naturel de pomme avec autres arômes naturels, arôme naturel de citron avec autres arômes naturels, arôme naturel d'orange, colorants : curcumine - extrait de paprika - anthocyanes, denrées alimentaires colorantes : concentrés de sureau, de spiruline et de carthame. amidon de ble. | |||||||||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | |||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3256225060054 corresponds to the product Assortiment de bonbons gélifiés acides described above.
Other products such as "Lollipops" :