Product visual : Goûters ronds fourrés au chocolat U | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goûters ronds fourrés au chocolat U 2 paquets de 600 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3256225041336, it is called Gouters fourres, Goûters ronds fourrés au chocolat of the brand U, it is distributed with a quantity of 2 paquets de 600 g. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Biscuits, Biscuits au chocolat, Biscuits fourrés, Goûters fourrés. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,950 KJ
466 kcal
23%
FAT
17.3g
MEDIUM
25%
SATURED
9.4g
HIGH
47%
SUGAR
69.6g
HIGH
27%
SALT
0.5g
MEDIUM
9%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Goûters ronds fourrés au chocolat U 2 paquets de 600 g" contains 466 kcal (1,950 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de blé 50,9%, sucre, huile de palme, sirop de glucose, poudres de cacao 4%, huile de palmiste, farine de seigle 1,3%, lactose, poudres à lever : carbonates d'ammonium - carbonates de sodium - diphosphates, lait écrémé en poudre, lait entier en poudre, sel, arômes, protéines de lait, émulsifiant : lécithines de tournesol, correcteur d'acidité : acide citrique. traces éventuelles de fruits à coque et oeufs. | |||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 3256225041336 corresponds to the product Goûters ronds fourrés au chocolat described above.
Other products such as "Gouters fourres" :