Product visual : Margarine allégée de cuisson au tournesol 60%MG U | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Margarine allégée de cuisson au tournesol 60%MG U 500 g
| ||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||
The product has the EAN code 3256224234630, it is called Plant based pates, Margarine allégée de cuisson au tournesol 60%MG of the brand U, it is distributed with a quantity of 500 g. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Produits à tartiner, Matières grasses, Produits à tartiner salés, Matières grasses à tartiner, Pâtes à tartiner végétales, Matières grasses végétales, Margarines, Margarines allégées, Pâtés végétaux. | ||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||
ENERGY
2,259 KJ
540 kcal
27%
FAT
60.0g
HIGH
86%
SATURED
17.0g
HIGH
85%
SUGAR
0.5g
LOW
0%
SALT
0.4g
MEDIUM
6%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Margarine allégée de cuisson au tournesol 60%MG U 500 g" contains 540 kcal (2,259 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
huiles et graisses végétales en l'état et non hydrogénées (tournesol (minimum 30%), palmiste, colza, lin, palme), eau, émulsifiants : esters citriques de mono et diglycérides d'acides gras - mono et diglycérides d'acides gras, sel 0,35%, arômes naturels, lait écrémé en poudre, antioxydant : extrait riche en tocophérols, acidifiant : acide citrique, vitamines a et d, colorant : caroténoides. | ||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3256224234630 corresponds to the product Margarine allégée de cuisson au tournesol 60%MG described above.
Other products such as "Plant based pates" :