Product visual : Matière grasse laitière légère 1/2 sel 15%MG U | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matière grasse laitière légère 1/2 sel 15%MG U 250 g
| ||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||
The product has the EAN code 3256220366120, it is called Light butter, Matière grasse laitière légère 1/2 sel 15%MG of the brand U, it is distributed with a quantity of 250 g. It contains various allergens and 7 additives the details of which can be found below. This product can be assigned to the following categories: Produits laitiers, Produits à tartiner, Matières grasses, Matières grasses à tartiner, Matières grasses animales, Matière grasse laitière, Produits laitiers à tartiner, Beurres, Beurres demi-sel, Beurres allégés. | ||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||
ENERGY
632 KJ
151 kcal
8%
FAT
15.0g
MEDIUM
21%
SATURED
9.5g
HIGH
48%
SUGAR
4.0g
LOW
2%
SALT
2.5g
HIGH
42%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Matière grasse laitière légère 1/2 sel 15%MG U 250 g" contains 151 kcal (632 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau, matière grasse laitière (dont lait), amidon transformé, sel 2,5%, émulsifiants : e 471 - e476, lait écrémé en poudre, stabilisant : alginate de sodium, conservateur : sorbate de potassium, correcteur d'acidité : acide citrique, arômes (dont lait), colorant : bêta-carotène, vitamine a, vitamine e. | |||||||||||||||||||||||||||
May contain palm oil ingredients. Gluten free | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3256220366120 corresponds to the product Matière grasse laitière légère 1/2 sel 15%MG described above.
Other products such as "Light butter" :