Product visual : Biscuits petit beurre chocolat lait fourré U | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Biscuits petit beurre chocolat lait fourré U 150 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3256220210720, it is called Biscuits tablette fourree, Biscuits petit beurre chocolat lait fourré of the brand U, it is distributed with a quantity of 150 g. It contains various allergens and 4 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Biscuits, Biscuits au chocolat, Biscuits tablette de chocolat, Biscuits tablette fourrée. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,197 KJ
525 kcal
26%
FAT
29.0g
HIGH
41%
SATURED
19.0g
HIGH
95%
SUGAR
58.0g
HIGH
22%
SALT
0.3g
MEDIUM
6%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Biscuits petit beurre chocolat lait fourré U 150 g" contains 525 kcal (2,197 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chocolat au lait 42% (sucre, beurre de cacao, pâte de cacao, lait écrémé en poudre, lactose, beurre concentré 4,5%, émulsifiant : lécithines de soja), farine de blé 21%, sucre, matières grasses végétales (palme, palmiste), lait entier en poudre 5,5%, beurre 3,5%, sirop de glucose, lait écrémé en poudre 1,5%, poudres à lever : carbonates de sodium et carbonates d'ammonium, émulsifiant : lécithines de tournesol, lactosérum en poudre, sel, acidifiant : acide citrique. traces éventuelles de fruits à coque. | ||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
The EAN code 3256220210720 corresponds to the product Biscuits petit beurre chocolat lait fourré described above.
Other products such as "Biscuits tablette fourree" :