Product visual : Mini gateaux fourrés fraise U | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mini gateaux fourrés fraise U 5 paquets de 30 g, 150 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3256220210010, it is called Gateaux a la fraise, Mini gateaux fourrés fraise of the brand U, it is distributed with a quantity of 5 paquets de 30 g, 150 g. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Gâteaux, Gâteaux à la fraise. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,615 KJ
386 kcal
19%
FAT
13.9g
MEDIUM
20%
SATURED
1.4g
LOW
7%
SUGAR
58.0g
HIGH
22%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Mini gateaux fourrés fraise U 5 paquets de 30 g, 150 g" contains 386 kcal (1,615 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sucre, farine de ble (france) 22.5%, oeufs, huile de colza, stabilisants : glycérol et sorbitol, purée concentrée de fraise 7.7% (équivalent à 11.9% de purée de fraise), sirop de sucre inverti, fructo-oligosaccharides, arômes naturels (contient alcool), lait écrémé en poudre, poudres à lever : diphosphates et carbonates de sodium, sel, gélifiant : pectines, acidifiant : acide citrique. traces éventuelles de fruits à coques et de soja. | ||||||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
The EAN code 3256220210010 corresponds to the product Mini gateaux fourrés fraise described above.
Other products such as "Gateaux a la fraise" :