Product visual : Carbonnade flamande auchan | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbonnade flamande Auchan 1000g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3254560159174, it is called Meals, Carbonnade flamande of the brand auchan, it is distributed with a quantity of 1000g. It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
351 KJ
84 kcal
4%
FAT
1.9g
LOW
3%
SATURED
0.8g
LOW
4%
SUGAR
8.3g
MEDIUM
3%
SALT
1.2g
MEDIUM
20%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Carbonnade flamande auchan 1000g" contains 84 kcal (351 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ingrèdients boeuf traité en salaison et blanchi 47,4% [sauté de boeuf 37,4% (origine france), eau, fecue de pomme de terre, protéines de lait, arômes natureis, maitodextrine, antioxydant : ascorbate de sodium, selj, eau, oignon émince 13,0%, bière ambree 6,2% ( eau , malt d'orge, sucre, houblons), pain d'épices 4,7% [sirop de glucose-fructos e, farine et son de seigle, poudres à lever (carbonate acide de sodium, diphosphate disodique), epices et aromes], spécialité sucrière saveur vergeoise 1,9% [sucre, sucre caramétisé, antiaggiomerant glycérol (origine végétale), sirop de sucre inverti], arôme (aróme, acidifiant : e330, contient lait), amidon modifié de mais, sel, extrait de malt, poivre. traces éventuelles de soja, oeufs, celeri, poisson, crustacés. molusques, moutarde, graines de sésame et fruits à coque. pourcentages exprimés sur le total de la recette | ||||||||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
The EAN code 3254560159174 corresponds to the product Carbonnade flamande described above.
Other products such as "Meals" :