Product visual : Galette des rois pomme frangipane Sans marque,Disney | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galette des rois pomme frangipane Sans marque, Disney 630 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3250391166640, it is called Licensed products, Galette des rois pomme frangipane of the brand Sans marque, Disney, it is distributed with a quantity of 630 g. It contains various allergens and 8 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Pâtisseries, Galettes des rois, Produits sous license. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,515 KJ
362 kcal
18%
FAT
21.3g
HIGH
30%
SATURED
14.1g
HIGH
71%
SUGAR
37.0g
HIGH
14%
SALT
0.5g
MEDIUM
9%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Galette des rois pomme frangipane Sans marque, Disney 630 g" contains 362 kcal (1,515 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pâte feuilletée (60 %) : farine de blé, beurre (dont lait) 19,8 %, eau, sel, levure désactivée, sucre. fourrage pomme et crème frangipane (39,2 %) : préparation de fruits 25 % [pommes 14,3 % (morceaux de pomme, purée de pomme), sucre, eau, amidon modifié de maïs, jus de pomme concentré, antioxydant : acide ascorbique, correcteur d'acidité : lactate de calcium, conservateur : sorbate de potassium, arôme, acidifiant : acide citrique], sucre, oeufs, beurre (dont lait) 1,9 %, farine de blé, crème pâtissière (sucre, amidons modifiés de pomme de terre et de maïs, poudre de lait entier, poudre de lactosérum (dont lait), gélifiant : e401, arôme naturel de vanille), eau, poudre d'amande 0,7 %, poudre d'amandon, arôme naturel de vanille, poudres à lever : e450i-e500ii. dorure (0,8 %) : oeufs sucrés. | |||||||||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | |||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3250391166640 corresponds to the product Galette des rois pomme frangipane described above.
Other products such as "Licensed products" :