Product visual : Cône Fraise-vanille, Les 6 Cônes De Adelie | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cône Fraise-vanille, Les 6 Cônes De Adelie
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3250390618997, it is called Strawberry vanilla ice cream cones, Cône Fraise-vanille, Les 6 Cônes De of the brand Adelie. It contains 9 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Surgelés, Desserts glacés, Glaces et sorbets, Glaces, Cônes glacés, Cônes vanille fraise. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,000 KJ
239 kcal
12%
FAT
9.3g
MEDIUM
13%
SATURED
7.8g
HIGH
39%
SUGAR
36.7g
HIGH
14%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Cône Fraise-vanille, Les 6 Cônes De Adelie " contains 239 kcal (1,000 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau ; sucre; purée et jus à base de concentré de fraise 12,5 % graisse végétale (noix de coco) ; farine de blé ; sirop de glucose-fructose; lactose (lait) et protéines de lait; sirop de glucose ; cacao maigre en poudre 1,2%** ; émulsifiants : e471, lécithine (soja) ; stabilisants gomme guar, farine de graines de caroube ; amandes et noisettes 0,6%*** (en proportions variables); arômes naturels de vanille e150a, e160a, e162 ; arômes ; gélifiant: pectine ; jus concentré de sureau ; acidifiant : e330; huile végétale (colza) ; poudre à lever e504; conservateur : e202 gousses de vanille épuisées broyées | |||||||||||||||||||||||||||||||||
![]() May contain palm oil ingredients. Gluten free | |||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3250390618997 corresponds to the product Cône Fraise-vanille, Les 6 Cônes De described above.
Other products such as "Strawberry vanilla ice cream cones" :