Product visual : Le Méga CHICAGO Sodebo | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Le Méga CHICAGO Sodebo 200 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3242272953050, it is called Bacon sandwiches, Le Méga CHICAGO of the brand Sodebo, it is distributed with a quantity of 200 g. It contains various allergens and 7 additives the details of which can be found below. This product can be assigned to the following categories: Sandwichs, Sandwichs garnis de charcuteries, Sandwichs au bacon. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,092 KJ
261 kcal
13%
FAT
11.0g
MEDIUM
16%
SATURED
1.7g
MEDIUM
9%
SUGAR
31.0g
HIGH
12%
SALT
1.1g
MEDIUM
18%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Le Méga CHICAGO Sodebo 200 g" contains 261 kcal (1,092 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pain bun (farine de blé, eau, sucre, huile de colza, lactose, levain de blé dur, levure, oeuf, sel, graines de sésame, arôme naturel, émulsifiants: e471, e481, agent de traitement de la farine : acide ascorbique), jambon de porc, salade, oeuf, huiles végétales (colza, tournesol), tomates, eau, oignon, mascarpone, jaune d'oeuf, vinaigre d'alcool, jus de citron, dextrose, lactose, sucre, amidon de mais, stabilisant : e451, antioxydant: e316, conservateur : e250, acidifiant: acide citrique, sel, arôme de fumée, échalote, poivre, graines de moutarde | ||||||||||||||||||||||||
![]() May contain palm oil ingredients. Contains gluten | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
The EAN code 3242272953050 corresponds to the product Le Méga CHICAGO described above.
Other products such as "Bacon sandwiches" :