Product visual : Petit fourré myrtille Bjorg | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Petit fourré myrtille Bjorg 180 g, 6 sachets
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3229820794778, it is called Gluten free biscuits, Petit fourré myrtille of the brand Bjorg, it is distributed with a quantity of 180 g, 6 sachets. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Biscuits, Biscuits secs, Biscuits fourrés, Biscuits sablés, Biscuits sans gluten. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,573 KJ
376 kcal
19%
FAT
8.9g
MEDIUM
13%
SATURED
2.2g
MEDIUM
11%
SUGAR
69.0g
HIGH
27%
SALT
0.6g
MEDIUM
10%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Petit fourré myrtille Bjorg 180 g, 6 sachets" contains 376 kcal (1,573 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sirop de maïs*, purée de pomme*, farine sarrasin* 18,8%, farine de riz*, margarine* (huile de saurre de cacao* , eau, émulsifiant : lécithines (tournesol), acidifiant : acide citrique), sucre de canne* blond, purée de myrtille* 8%, oeufs* , amidon de maïs*, fibres de pommes*, sel, poudres à lever : tartrates de potassium, carbonates de sodium; épaississants : gomme d'acacia* pectines; arôme naturel*, arôme naturel de vanille*, acidifiant : citrique; antioxydant : extraits de romarin*. | ||||||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3229820794778 corresponds to the product Petit fourré myrtille described above.
Other products such as "Gluten free biscuits" :