Product visual : CHARAL CROQ Toast Croq’ Toast Pastrami & Fromage, Charal | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CHARAL CROQ Toast Croq’ Toast Pastrami & Fromage, Charal
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3181238957766, it is called CHARAL CROQ Toast of the brand Croq’ Toast Pastrami & Fromage, Charal. It contains 13 additives the details of which can be found below. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
941 KJ
225 kcal
11%
FAT
6.7g
MEDIUM
10%
SATURED
3.7g
MEDIUM
19%
SUGAR
28.0g
HIGH
11%
SALT
1.6g
HIGH
27%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "CHARAL CROQ Toast Croq’ Toast Pastrami & Fromage, Charal " contains 225 kcal (941 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pain de mie 55% : farine de blé, eau, dextrose, levure, sel, gluten de blé, huile de colza, émulsifiants : e471, e322, conservateur : e282. pastrami cuit choix 21% : viande bovine origine france 90% (soit 19% sur produit total), eau, sel, conservateur : e250, acidifiants : e331, e262, arômes, antioxydants : e300, e301, épices et plantes aromatiques, sucre brun. sauce fromagère fondue à l'emmental 14% : eau, emmental 40% (soit 5,6% sur produit total), amidon tansformé de pomme de terre, sels de fontes : e339, e452, beurre, gélifiant : e401 fromagefondu à l'emmental 10% : eau, emmental 18% (soit 1,8% sur produit total), amidon fransformé de pomme de terre, beurre, poudre de lait écrémé, protéines de lait, sels de fonte : e330, e331, gélifiant : e407. ce produit contient : blé, lait. | ||||||||||||||||||||||||||||||||||||||||||
![]() May contain palm oil ingredients. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3181238957766 corresponds to the product CHARAL CROQ Toast described above.