Product visual : Biscuits Pavot Citron Gerblé,Nutrition et Santé | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Biscuits Pavot Citron Gerblé, Nutrition et Santé 200 g, 4 sachets de 4 biscuits
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 3175681066632, it is called Biscuits, Biscuits Pavot Citron of the brand Gerblé, Nutrition et Santé, it is distributed with a quantity of 200 g, 4 sachets de 4 biscuits. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Biscuits. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
1,891 KJ
452 kcal
23%
FAT
16.0g
MEDIUM
23%
SATURED
1.5g
LOW
8%
SUGAR
65.0g
HIGH
25%
SALT
0.9g
MEDIUM
14%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Biscuits Pavot Citron Gerblé, Nutrition et Santé 200 g, 4 sachets de 4 biscuits" contains 452 kcal (1,891 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de blé 60%, huile de colza, sucre de canne roux, graines de pavot bleu 5%, germe de blé 5%, sirop de glucose, fructose, citron 0,9%, farine de riz, magnésium, fibres d'avoine, poudres à lever (diphosphates, carbonates de sodium, carbonates d'ammonium), émulsifiant: lécithines de colza, farine d'avoine, amidon (blé), farine de seigle, sucre, arôme naturel de citron, farine de maïs, sel, calcium, acidifiant: acide malique, protéines de lait, lactosérum, extrait de malt d'orge, amidon de blé, vitamines b6, b9, d et e (lactose, protéine de lait). | |||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 3175681066632 corresponds to the product Biscuits Pavot Citron described above.
Other products such as "Biscuits" :