Product visual : Lindt selection maitre chocolatier Lindt | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lindt selection maitre chocolatier Lindt
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3046920005524, it is called Lindt selection maitre chocolatier of the brand Lindt. It contains 8 additives the details of which can be found below. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
2,377 KJ
568 kcal
28%
FAT
37.0g
HIGH
53%
SATURED
20.0g
HIGH
100%
SUGAR
52.0g
HIGH
20%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Lindt selection maitre chocolatier Lindt " contains 568 kcal (2,377 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assortiment de 'i 4 (locofa{s, au lait, noirs et blancs, fourrés. de caca(.l), pâte de cacao, lactose, poudre de tait, praliné beurte laitier concentré, noisettes, matière grasse végétale noisettes (noisettes, (coprah, paime;, amandes, inverti, sirop de glucose, poudre de lait écrémé, grains de caramel (sucre, lactose, beurre aitier concentré, poudre de lait écrémé, émulsifiant (lécithine de colza)), feuii}antine (sucre, farine de blé, beurre laitier concentré, lactosérum en poudre, extraitde mait d'orge, poudre à lever (carbonate acide de sodium)), émulsifiant (lécithine de soja), stabilisant (sorbitol), éclats de gaufrettes (farines de blé et de riz, sucre? poudre à lever (carbonate acide de sodium), arôme naturel de vanilie)? jus concentré de tramboise, meringue lactée (sucre, amidon de blé, protéines de lait), eciats de biscuits (farine de blé, matière grasse végétaie (coco, tournesol), sucro glucose? protéine de lait, poudre à lever (bicarbonates d'ammonium et de sodium)), extrait de malt dforge: céréales croustillantes (farine de blé, sucre, malt de blé, émulsifiant (lécithine de coizab poudre à tever (carbonate acide de sodium)), orange, naturels; pommer arôme (vanit}e), arômes, arôme naturel de café, fleur de sel fibre d'ananas} miel conservateur (sorbate de potassium), épaississants (alginate de sodium, orthophosphate de calcium), proteines de lait? acidi- fiant (acide citrique), informations nutritionnelles moyennes pour 1 oog | |||||||||||||||||||||||||||||||||
![]() May contain palm oil ingredients. Gluten free | |||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3046920005524 corresponds to the product Lindt selection maitre chocolatier described above.