Product visual : Moelleux marbré Ancel,Dr. Oetker | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Moelleux marbré Ancel, Dr. Oetker 450 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3027030047826, it is called Marble cakes, Moelleux marbré of the brand Ancel, Dr. Oetker, it is distributed with a quantity of 450 g. It contains various allergens and 8 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Desserts, Snacks sucrés, Biscuits et gâteaux, Gâteaux, Aides culinaires, Préparations pour desserts, Aides à la pâtisserie, Préparations pour gâteaux, Gâteaux marbrés. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,021 KJ
244 kcal
12%
FAT
3.6g
MEDIUM
5%
SATURED
1.8g
MEDIUM
9%
SUGAR
47.0g
HIGH
18%
SALT
0.6g
MEDIUM
9%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Moelleux marbré Ancel, Dr. Oetker 450 g" contains 244 kcal (1,021 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 % préparation pour la pâte (sucre, farine de blé, amidon de blé, sirop de glucose, poudres à lever (e450i, e500ii, e575), émulsifiants (e472b, e472a) (contient lait), blanc d'oeuf en poudre, épaississant (e415), arôme, correcteur d'acidité (e330), agent moussant (e1505)). 5,8 % préparation cacao (cacao maigre en poudre, sucre, poudres à lever (e450i, e500ii)), 2,2 % sucre décor (sucre, amidon). | |||||||||||||||||||||||||||||||||
![]() May contain palm oil ingredients. Contains gluten | |||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||
The EAN code 3027030047826 corresponds to the product Moelleux marbré described above.
Other products such as "Marble cakes" :