Product visual : Madeleines longues fourrées goût chocolat noisette Tante Odile | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Madeleines longues fourrées goût chocolat noisette Tante Odile
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 26035307, it is called Chocolate madeleines, Madeleines longues fourrées goût chocolat noisette of the brand Tante Odile. It contains 6 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits et gâteaux, Gâteaux, Gâteaux au chocolat, Madeleines, Madeleines au chocolat. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,866 KJ
446 kcal
22%
FAT
22.0g
HIGH
31%
SATURED
2.6g
MEDIUM
13%
SUGAR
58.0g
HIGH
22%
SALT
0.6g
MEDIUM
10%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Madeleines longues fourrées goût chocolat noisette Tante Odile " contains 446 kcal (1,866 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de blé, sucre, oeufs entiers, huile de colza, sirop de glucose, pépites de chocolat 5% (sucre, pâte de cacao, beurre de cacao, émulsifiant : lécithines de tournesol, arôme vanille), noisettes 5%, stabilisants ; sorbitols, chocolat en poudre (pâte de cacao, sucre, cacao maigre en poudre), émulsifiant : mono-et diglycérides d'acides gras, poudre de cacao, poudres à lever ; diphosphates, carbonates de sodium, arômes, sel, épaississant : gomme cellulosique. contient du gluten (blé), oeufs, fruits à coque (noisette), traces éventuelles de fruits à coque, lait. | ||||||||||||||||||||||||
May contain palm oil ingredients. Contains gluten | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
Traces found from the analysis of the ingredients: |
The EAN code 26035307 corresponds to the product Madeleines longues fourrées goût chocolat noisette described above.
Other products such as "Chocolate madeleines" :