Product visual : Quiche Lorraine Rustadou | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quiche Lorraine Rustadou 330 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 2334595029251, it is called Lorraine quiche, Quiche Lorraine of the brand Rustadou, it is distributed with a quantity of 330 g. It contains 11 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Pizzas tartes salées et quiches, Réfrigérés, Quiches, Plats préparés réfrigérés, Quiches lorraines. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,138 KJ
272 kcal
14%
FAT
18.1g
MEDIUM
26%
SATURED
10.2g
HIGH
51%
SUGAR
13.2g
HIGH
5%
SALT
1.5g
MEDIUM
25%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Quiche Lorraine Rustadou 330 g" contains 272 kcal (1,138 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
crème 17 %, jambon cuit choix 17 % (viande de porc, eau, sel, sirop de glucose, stabilisants e450 et e451, arôme naturel, conservateurs : e250 et e301), œufs 15 %, farine de blé, lardons fumés 10 % (poitrine de porc, sel, dextrose, acidifiant : e330. antioxydant : e316, conservateur : e250), emmental 10 % (emmental, amidon de pomme de terre). beurre 6.6 % (beurre, colorant : caroténoïdes), lait demi-écrémé, eau, sel, sirop de sucre inverti, amidon de blé, protéines de lait, épaississants : e412 et e415, émulsifiant e471, agent de traitement de la farine e300, poivre. | ||||||||||||||||||||||||||||||||||||
May contain palm oil ingredients. Gluten free | ||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 2334595029251 corresponds to the product Quiche Lorraine described above.
Other products such as "Lorraine quiche" :