Product visual : Peanut butter wafers, peanut butter | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Peanut butter wafers, peanut butter
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 20742690, it is called Biscuits, Peanut butter wafers, peanut butter. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Sweet snacks, Biscuits and cakes, Biscuits. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
2,201 KJ
526 kcal
26%
FAT
29.8g
HIGH
43%
SATURED
15.8g
HIGH
79%
SUGAR
57.9g
HIGH
22%
SALT
0.6g
MEDIUM
10%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Peanut butter wafers, peanut butter " contains 526 kcal (2,201 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
peanut butter (peanuts, salt, hydrogenated vegetable oil [cottonseed oil, canola oil, and/or soybean oil]), sugar, enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate [vitamin b1], riboflavin [vitamin b2], folic acid), dextrose, hydrogenated palm kernel oil, vegetable shortening (palm and soybean oil), cocoa, contains 2% or less of each of the following: water, soy lecithin, soybean oil, salt, leavening (baking soda, ammonium bicarbonate), natural and artificial flavor, mono - and diglycerides, polysorbate 60, non-fat milk, sodium propionate and sorbic acid (to retard spoilage). | |||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 20742690 corresponds to the product Peanut butter wafers, peanut butter described above.
Other products such as "Biscuits" :