Product visual : Quiche Lorraine Chef Select | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Quiche Lorraine Chef Select 350 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 20475116, it is called Lorraine quiche, Quiche Lorraine of the brand Chef Select, it is distributed with a quantity of 350 g. It contains various allergens and 14 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Pizzas tartes salées et quiches, Quiches, Quiches lorraines. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
983 KJ
235 kcal
12%
FAT
16.0g
MEDIUM
23%
SATURED
8.3g
HIGH
42%
SUGAR
13.0g
HIGH
5%
SALT
1.0g
MEDIUM
16%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Quiche Lorraine Chef Select 350 g" contains 235 kcal (983 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
crème culinaire (crème (lait), lait écrémé, émulsifiant: mono - et diglycérides d'acides gras; stabilisants: carraghénanes, gomme guar, gomme cellulosique), farine de blé, œuf, préparation de matières grasses (graisses végétales en proportion variable (palme, coco), huiles végétales en proportion variable (colza, tournesol), eau, sel, émulsifiants: lécithines (tournesol), mono - et diglycérides d'acides gras; acidifiant: acide citrique; colorant: arôme), 7,2% lard fume (98% viande de porc, sel, dextrose, épices, plantes aromatiques, arômes (soja), antioxydants: ascorbate de sodium, citrates de sodium; conservateurs: nitrite de sodium, acétates de sodium; arôme de fumée), 7,2% jambon (81% viande de porc, eau, sel, dextrose, maltodextrine, épices (céleri), plantes aromatiques, arômes (soja), correcteur d'acidité: lactate de sodium; antioxydants: ascorbate de sodium, citrates de sodium; émulsifiant: polyphosphates; gélifiant: conservateur: nitrite de sodium; arôme de fumée), eau, 4,9% emmental (lait, sel, microbienne, présure, colorant: caroténoïdes), oignon, gélatine (porc), sel, épices. | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||
The EAN code 20475116 corresponds to the product Quiche Lorraine described above.
Other products such as "Lorraine quiche" :