Product visual : Profiteroles Deluxe,Lidl | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 20444112, it is called Cream puff, Profiteroles of the brand Deluxe, Lidl, it is distributed with a quantity of 450 g e. It contains various allergens and 9 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Biscuits et gâteaux, Pâtisseries, Réfrigérés, Profiteroles. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,192 KJ
285 kcal
14%
FAT
13.2g
MEDIUM
19%
SATURED
11.9g
HIGH
60%
SUGAR
37.0g
HIGH
14%
SALT
0.3g
LOW
4%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Profiteroles Deluxe, Lidl 450 g e" contains 285 kcal (1,192 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lait écrémé reconstitué, sirop de glucose, huile de coco, sucre, 6 % pâte à choux (œuf, farine de blé, huile de coco, poudre à lever: diphosphates, carbonates de sodium; sel de cuisine), lait écrémé en poudre, 2,4 % crème (lait), 2,3% chocolat noir (pâte de cacao, sucre, beurre de cacao, émulsifiant: lécithines (soja)), cacao maigre, 1,5 % alcool, amidon de maïs, protéines de lait, épaississants: gomme xanthane, alginate de sodium, pectines, agar-agar, gomme tara; émulsifiant: mono - et diglycérides d'acides gras; amidon de tapioca, arôme naturel de vanille, sucre caramélisé, sel de cuisine. | ||||||||||||||||||||||||||||||
![]() May contain palm oil ingredients. Contains gluten | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
The EAN code 20444112 corresponds to the product Profiteroles described above.
Other products such as "Cream puff" :