Product visual : Chico pekis | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Chico pekis 250 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 20189327, it is called Reposteria, Chico pekis, it is distributed with a quantity of 250 g. It contains 8 additives the details of which can be found below. This product can be assigned to the following categories: Reposteria. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,443 KJ
345 kcal
17%
FAT
14.7g
MEDIUM
21%
SATURED
7.0g
HIGH
35%
SUGAR
42.2g
HIGH
16%
SALT
0.5g
MEDIUM
9%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Chico pekis 250 g" contains 345 kcal (1,443 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
harina de trigo, agua, huevo, azúcar, grasa de palma, aceite de girasol, 6% pepitas de chocolate (azúcar, pasta de cacao, manteca de cacao, emulgente: lecitinas [soja]; aroma), 6 % pepitas de chocolate con leche (azúcar, leche entera en polvo, manteca de cacao, pasta de cacao, emulgente: lecitinas [soja]; aroma), 2% leche desnatada en polvo*, levadura, jarabe de azúcar invertido, gluten de trigo, sal, emulgentes: monoglicéridos y diglicéridos de ácidos grasos, estearoil-2-lactilato sódico, lecitinas; conservadores: propionato cálcico, ácido sórbico, sorbato potásico; colorante: carotenos; espesante: goma tara; acidulante: ácido cítrico; aromas. | |||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 20189327 corresponds to the product Chico pekis described above.
Other products such as "Reposteria" :