Product visual : VitaD'or Magarine Vita D'or | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() VitaD'or Magarine Vita D'or 500g
| ||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||
The product has the EAN code 20013639, it is called Streichfette milch und nichtmilcherzeugnisse, VitaD'or Magarine of the brand Vita D'or, it is distributed with a quantity of 500g. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Brotaufstriche, Fette, Gesalzene Aufstriche, Margarinen, Pflanzenfette, Pflanzliche Brotaufstriche, Pflanzliche Lebensmittel, Pflanzliche Lebensmittel und Getränke, Streichfette, Streichfette (Milch- und Nichtmilcherzeugnisse). | ||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||
ENERGY
3,012 KJ
720 kcal
36%
FAT
80.0g
HIGH
114%
SATURED
24.0g
HIGH
120%
SUGAR
-
LOW
0%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||
Each 100g portion of the product "VitaD'or Magarine Vita D'or 500g" contains 720 kcal (3,012 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63% sonnenblumenöl, wasser, 13% sonnenblumenöl ganz gehärtet, kokosfett, emulgatoren: lecithine (sonnenblume), mono - und diglyceride von speisefettsäuren, citronensäureester von mono - und diglyceriden von speisefettsäuren, 0,2% speisesalz, natürliches aroma (enthält milch), säuerungsmittel: citronensäure, vitamin a, vitamin d, farbstoff: carotin, | |||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 20013639 corresponds to the product VitaD'or Magarine described above.
Other products such as "Streichfette milch und nichtmilcherzeugnisse" :