Product visual : Assortiment religieuses Leclerc | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Assortiment religieuses Leclerc
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 2000000728353, it is called Religieuses, Assortiment religieuses of the brand Leclerc. It contains various allergens and 19 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Pâtisseries, Religieuses. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,029 KJ
246 kcal
12%
FAT
7.0g
MEDIUM
10%
SATURED
3.5g
MEDIUM
18%
SUGAR
43.0g
HIGH
17%
SALT
0.3g
MEDIUM
6%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Assortiment religieuses Leclerc " contains 246 kcal (1,029 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
creme palissère (eau, sucre, amidon modifié, poudre de lait écrémé, matière grasse végétale palme et palmiste non hydrogénée), maltodextrine, lactoserum et proteine de lait, ester diacétyl lactique de mono et diglycérides d'acides gras (e472b), e410, riboflavine, e339 - e450 - e451 - e516, e160a bêta-carotène, mono et di - glycérides d'acides gras (e471), e472b, e415, e401), fondant vega (sucre sirop de glucose, eau), coque choux (carbonate acide de sodium, eau, farine froment, matiere grasse vegetale palme, oeufs frais, pyrophosphate acide de sodium, sel), crème au beurre, mini choux (oeufs frais, eau, farine de froment, matières grasses végétales, sel, gélifiant : e450, poudre à lever : e500), café ex (sirop de glucose, caramel amoniacal, sirop de sucre inverti, eau, propyleneglycol, polysorbate 80, benzoate de sodium), pate d aromatisation chocolat (cacao maigre en poudre, huiles végétales palme colza, arôme vanille naturelle, emulsifiant : e322 (lécithine de soja)) contient : lait, oeuf, gluten, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 2000000728353 corresponds to the product Assortiment religieuses described above.
Other products such as "Religieuses" :