Product visual : Madeleines au chocolat Louis le goff | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Madeleines au chocolat Louis le goff 12 madelaines
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 19191043, it is called Chocolate madeleines, Madeleines au chocolat of the brand Louis le goff, it is distributed with a quantity of 12 madelaines. It contains 9 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits et gâteaux, Gâteaux, Gâteaux au chocolat, Madeleines, Madeleines au chocolat. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,812 KJ
433 kcal
22%
FAT
19.0g
MEDIUM
27%
SATURED
1.9g
MEDIUM
10%
SUGAR
60.0g
HIGH
23%
SALT
1.1g
MEDIUM
18%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Madeleines au chocolat Louis le goff 12 madelaines" contains 433 kcal (1,812 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de blé, sucre, œufs entiers frais 15,5%, huile de colza 13 %, sirop de glucose. poudre à lever (amidon de froment. diphosphate disodique, carbonate acide de sodium). poudre de cacao, chocolat 2% (sucre, pâte de cacao, beurre de cacao, émulsifiant: lécithine de soja, arôme vanille). glycérine, dextrose, malt d'orge. sucre inverti, émulsifiants : e471-e472e, sel, conservateurs e202-e282. stabilisant : sorbitols, arôme. | |||||||||||||||||||||||||||||||||||||||
![]() May contain palm oil ingredients. Gluten free | |||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||
The EAN code 19191043 corresponds to the product Madeleines au chocolat described above.
Other products such as "Chocolate madeleines" :