Product visual : Ella's Oven, Raspberry Filled Cookies Ellison Bakery Inc. | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ella's Oven, Raspberry Filled Cookies Ellison Bakery Inc.
| ||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||
The product has the EAN code 0899978002495, it is called Biscuits, Ella's Oven, Raspberry Filled Cookies of the brand Ellison Bakery Inc.. It contains 13 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Sweet snacks, Biscuits and cakes, Biscuits. | ||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||
ENERGY
1,770 KJ
423 kcal
21%
FAT
13.5g
MEDIUM
19%
SATURED
7.7g
HIGH
38%
SUGAR
69.2g
HIGH
27%
SALT
0.7g
MEDIUM
11%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Ella's Oven, Raspberry Filled Cookies Ellison Bakery Inc. " contains 423 kcal (1,770 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched bleached flour (bleached wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), sugar, raspberry filling (water, high fructose corn syrup, sugar, raspberries, dextrose, corn syrup, modified food starch, sodium alginate, sodium hexametaphosphate, calcium phosphate, citric acid, gellan gum, sodium citrate, salt, preservatives [potassium sorbate, sodium propionate, sodium benzoate], artificial flavor, red 40, and blue 1), palm oil, high fructose corn syrup, oatmeal, corn syrup, contains 2% or less of eggs, mono and diglycerides, baking soda, modified corn starch, natural and artificial flavors, salt, baking powder (sodium acid pyrophosphate, sodium bicarbonate, corn starch, monocalcium phosphate), potassium sorbate (preservative), nonfat dry milk, soy lecithin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0899978002495 corresponds to the product Ella's Oven, Raspberry Filled Cookies described above.
Other products such as "Biscuits" :