Product visual : Italian style wrap | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Italian style wrap
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0826766143641, it is called Sandwiches, Italian style wrap. It contains various allergens and 15 additives the details of which can be found below. This product can be assigned to the following categories: Sandwiches. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
1,092 KJ
261 kcal
13%
FAT
15.9g
MEDIUM
23%
SATURED
7.1g
HIGH
35%
SUGAR
18.7g
HIGH
7%
SALT
1.6g
HIGH
27%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Italian style wrap " contains 261 kcal (1,092 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
white tortilla (enriched bleached flour [wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid], water, soybean oil, contains less than 2% of each of the following: vegetable shortening [soybean oil, mono and diglycerides, tocopherol (vitamin e), vitamin c palmitate], salt, mono and diglycerides, baking powder [sodium bicarbonate, cornstarch, sodium aluminum sulfate, calcium sulfate, monocalcium phosphate], calcium propionate, wheat gluten, fumaric acid, guar gum, xanthan gum, microcrystalline cellulose, l-cysteine [dough conditioner]), off the bone smokehouse tavern style ham with natural juices (cured with: water, contains less than 2% salt, sugar, dextrose, potassium lactate, sodium diacetate, sodium phosphate, sodium erythorbate, sodium nitrite), romaine lettuce, salami (pork, beef, salt, dextrose, spices, wine, lactic acid starter culture, sodium ascorbate, flavoring, sodium nitrite, bha, bht, citric acid), provolone cheese (pasteurized milk, cheese culture, salt, enzymes), cream cheese (pasteurized cultured milk and cream, salt, stabilizers [xanthan and/or carob bean, and/or guar gum]), pepperoni (pork, salt, contains 2% or less of beef, dextrose, flavorings, lactic acid starter culture, oleoresin of paprika, sodium nitrite, spices, vitamin c [sodium ascorbate], bha, bht, citric acid), red onion. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0826766143641 corresponds to the product Italian style wrap described above.
Other products such as "Sandwiches" :