Product visual : Three layer moist chocolate cake | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Three layer moist chocolate cake
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0822712126966, it is called Cakes, Three layer moist chocolate cake. It contains various allergens and 24 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
1,598 KJ
382 kcal
19%
FAT
17.1g
MEDIUM
24%
SATURED
6.6g
HIGH
33%
SUGAR
54.0g
HIGH
21%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Three layer moist chocolate cake " contains 382 kcal (1,598 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sugar, water, enriched flour bleached (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), cocoa processed with alkali, semisweet chocolate (sugar, chocolate liquor, cocoa butter, milkfat, soy lecithin, natural flavor), vegetable oil (palm oil, canola oil), corn syrup, vegetable shortening (partially hydrogenated soybean and cottonseed oils, mono - and diglycerides), soybean oil, palm oil, contains less than 2% of each of the following: dextrose, partially hydrogenated palm kernel oil, corn syrup solids, egg whites, cocoa, salt, corn starch, propylene glycol mono - and diesters of fats and fatty acids, leavening (baking soda, sodium aluminum phosphate, monocalcium phosphate), mono - and diglycerides, egg yolks with sodium silicoaluminate, modified tapioca starch, nonfat milk, soy lecithin, vegetable shortening (palm oil, fractionated palm oil, mono - & diglycerides, polysorbate 60), polysorbate 60, glycerin, sorbitan monostearate, natural and artificial flavors, sodium caseinate, high fructose corn syrup, maltodextrin, sodium alginate, potassium sorbate preservative, food starch-modified, dicalcium phosphate, citric acid preservative, tricalcium phosphate, cultured butter (pasteurized cream, starter culture, lactic acid), tetrasodium pyrophosphate, xanthan gum, propylene glycol, sodium stearoyl lactylate, propyl paraben preservative, methyl paraben preservative, acetylated monoglycerides, calcium acetate, sodium benzoate preservative, yellow 6 lake, red 40, guar gum, sodium hexametaphosphate, cellulose gum, yellow 5 lake, blue 1, gum arabic, soy flour, caramel color, polyglycerol monostearate, silicon dioxide, turmeric color, tocopherols preservative, ethyl alcohol, beta-apo 8' carotenal color. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0822712126966 corresponds to the product Three layer moist chocolate cake described above.
Other products such as "Cakes" :