Product visual : Decorated Halloween Shortbread Cookie Target Corporation | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Decorated Halloween Shortbread Cookie Target Corporation
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0817169013044, it is called Biscuits, Decorated Halloween Shortbread Cookie of the brand Target Corporation. It contains 23 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Sweet snacks, Biscuits and cakes, Biscuits. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,653 KJ
395 kcal
20%
FAT
14.0g
MEDIUM
20%
SATURED
7.0g
HIGH
35%
SUGAR
67.4g
HIGH
26%
SALT
0.6g
MEDIUM
10%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Decorated Halloween Shortbread Cookie Target Corporation " contains 395 kcal (1,653 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched flour bleached (wheat flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), sugar, margarine butter blend (palm oil, butter [cream, salt], water, salt, mono-and diglycerides, sodium benzoate preservative, citric acid preservative, natural flavor, vitamin a palmitate, beta-carotene color), water, contains less than 2% of each of the following: propylene glycol, wheat flour, glycerin, ethyl alcohol, salt, corn starch, baking powder (sodium acid pyrophosphate, baking soda, corn starch, monocalcium phosphate), soy protein concentrate, maltodextrin, natural and artificial flavors, dextrose, egg whites, egg yolks with whole egg solids, soybean oil, cellulose gum, ammonium aluminum sulfate, soy lecithin, modified corn starch, phosphoric acid preservative, lactic acid, enzymes, baking soda, carrageenan, acacia (gum arabic), blue 1, sodium alginate, locust bean gum, yellow 6, annatto extract color, yellow 5, red 3, red 40, titanium dioxide color, turmeric oleoresin color, agar-agar, dextrin, citric acid preservative, blue 2, sodium benzoate preservative, potassium sorbate preservative. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0817169013044 corresponds to the product Decorated Halloween Shortbread Cookie described above.
Other products such as "Biscuits" :