Product visual : Black forest bar cake Black Forest, Meijer Inc. | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Black forest bar cake Black Forest, Meijer Inc.
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0713733470292, it is called Cakes, Black forest bar cake of the brand Black Forest, Meijer Inc.. It contains various allergens and 12 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,084 KJ
259 kcal
13%
FAT
16.1g
MEDIUM
23%
SATURED
8.6g
HIGH
43%
SUGAR
29.6g
HIGH
11%
SALT
0.4g
MEDIUM
6%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Black forest bar cake Black Forest, Meijer Inc. " contains 259 kcal (1,084 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cherry filling (cherries, water, sugar, modified corn starch, glucose, natural color, citric acid, salt, erythorbic acid, locust bean gum, xanthan gum, carrageenan, natural flavor), heavy cream (cream, milk solids, cellulose gel, carrageenan, cellulose gum), sugar, water, eggs, enriched wheat flour (wheat flour, niacin, iron, thiamine mononitrate, riboflavin, folic acid), canola oil, cocoa powder (processed with alkali), icing sugar (sugar, corn starch), modified corn starch, fancy and blackstrap molasses, semi-sweet chocolate (sugar, chocolate liquor, cocoa butter, soy lecithin, natural flavor), leavening (sodium bicarbonate, sodium acid pyrophosphate, modified corn starch, monocalcium phosphate, calcium sulfate), chocolatey coating (sugar, fractionated palm kernel oil, cocoa powder, whey, nonfat milk, soy lecithin, natural flavor), salt natural flavor, tetrasodium diphosphate, sodium alginate | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0713733470292 corresponds to the product Black forest bar cake described above.
Other products such as "Cakes" :