Product visual : Mini muffins, corn | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mini muffins, corn
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 03003491145, it is called Pastries, Mini muffins, corn. It contains various allergens and 11 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Pastries. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,674 KJ
400 kcal
20%
FAT
20.0g
MEDIUM
29%
SATURED
3.5g
MEDIUM
18%
SUGAR
50.0g
HIGH
19%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Mini muffins, corn " contains 400 kcal (1,674 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched bleached wheat flour (flour, niacin, iron, thiamine mononitrate, riboflavin, folic acid, enzyme), sugar, water, soybean oil, whole eggs, corn meal, corn syrup, whey, modified cornstarch, contains 2% or less of each: leavening (baking soda, sodium aluminum phosphate), salt, mono - and diglycerides, wheat gluten, sodium alginate, soy lecithin, calcium acetate, xanthan gum, guar gum, sodium benzoate and potassium sorbate (preservatives), sodium stearoyl lactylate, soy flour, citric acid. | |||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 03003491145 corresponds to the product Mini muffins, corn described above.
Other products such as "Pastries" :