Product visual : Fraisier Leclerc | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Fraisier Leclerc
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 0207168111184, it is called Sponge sandwich cake filled and topped with strawberries, Fraisier of the brand Leclerc. It contains various allergens and 13 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Gâteaux, Tartes, Pâtisseries, Tartes sucrées, Fraisier. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
879 KJ
210 kcal
11%
FAT
6.0g
MEDIUM
9%
SATURED
3.4g
MEDIUM
17%
SUGAR
36.0g
HIGH
14%
SALT
0.4g
MEDIUM
6%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Fraisier Leclerc " contains 210 kcal (879 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. creme mousseline (eau , creme ingrédients mousseline (sucre; matière grasse uigitalg hydrogénig: noix de coco, totalemgnt hydrogéné sirop de glucosa; amidon modifié; poudre de lni ecrehe; emulsifiant: esters lactiquas des mono - it diglycirides d'acides gras (e 4?2b); proteine de poudre oe•lrctoserum; gélifiant: alginate d sodium (e 401), hydroxypropylméthylcgllulo;a (e 464); rrôme; colorant: curcumine (e 100). allergè lait)), genoise (oeiifs, amidon de blé (gluten), farina da blé (gluten), eau, stabilisant e422, sirop de sucre inuarti$ émulsifiants: e4?2i e472b (sirop de glucose, poudre da lait écrémé) poudres à lever: e450i, e500ii, sel, arôma. peut contenir des traces da: fruits à coque, du (fraise, soja et du fraise, fraiche fraîche), sirop (eau sucra blanc), nappage fraise (eau; sirop de glucosa-fructosg: sucrg; gélifiant: pectines (e 440)f carraghénangs (e 407 colorant alimentaire (concentré decarthama, citron); correcteur d'acidité: acida citrique (e 3 0), phosphates de potassium (e 340), citrates db calcium (e 333); rrômg; colorant: cochsniilb (e 120);) (fruits | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||
The EAN code 0207168111184 corresponds to the product Fraisier described above.
Other products such as "Sponge sandwich cake filled and topped with strawberries" :