Product visual : Sausage, egg & cheese breakfast sliders | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sausage, egg & cheese breakfast sliders
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0082988052677, it is called Frozen foods, Sausage, egg & cheese breakfast sliders. It contains various allergens and 11 additives the details of which can be found below. This product can be assigned to the following categories: Frozen foods. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,322 KJ
316 kcal
16%
FAT
20.4g
HIGH
29%
SATURED
6.6g
HIGH
33%
SUGAR
20.4g
HIGH
8%
SALT
1.9g
HIGH
31%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Sausage, egg & cheese breakfast sliders " contains 316 kcal (1,322 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fully cooked sausage patty: pork, water, salt, corn syrup solids, spices, sugar, dextrose, spice extractives, bht, propyl gallate, citric acid. bun: enriched bleached wheat flour (wheat flour, malted barley flour, niacin, iron, thiamine mononitrate, riboflavin, folic acid), water, sugar, soybean oil, contains 2% or less: yeast, salt, vital wheat gluten, mono-and diglycerides, corn starch, calcium stearoyl lactylate (csl), oat fiber, corn syrup solids, guar gum, sodium alginate, monocalcium phosphate, enzymes, xanthan gum, ascorbic acid (vitamin c). fully cooked egg patty: whole eggs, non fat milk, contains less than 2% of the following: modified food starch, corn oil, salt, xanthan gum, butter flavor, citric acid, pepper. sharp pasteurized process american cheese: cultured milk, water, cream, sodium citrate, salt, sorbic acid (a preservative), sodium phosphate, artificial color, enzymes, acetic acid, soy lecithin (non-sticking agent). | ||||||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0082988052677 corresponds to the product Sausage, egg & cheese breakfast sliders described above.
Other products such as "Frozen foods" :