Product visual : Chicken Breast Sandwiches White Castle | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Chicken Breast Sandwiches White Castle
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0082988049042, it is called Frozen foods, Chicken Breast Sandwiches of the brand White Castle. It contains various allergens and 11 additives the details of which can be found below. This product can be assigned to the following categories: Frozen foods. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
962 KJ
230 kcal
12%
FAT
7.4g
MEDIUM
11%
SATURED
1.4g
LOW
7%
SUGAR
29.7g
HIGH
11%
SALT
1.6g
HIGH
27%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Chicken Breast Sandwiches White Castle " contains 230 kcal (962 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fully cooked chicken breast fillet fritters with rib meat: boneless, skinless chicken breast fillets with rib meat, water, seasoning (modified food starch, sodium phosphates, carrageenan, sodium citrate, citric acid), salt, battered, breaded and predusted with: enriched bleached wheat flour (enriched with niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, modified corn starch, salt, yellow corn flour, whey, spice, soybean oil (as a processing aid), leavening (sodium bicarbonate, sodium aluminum phosphate), wheat gluten, caramel color, dextrose, garlic powder, extractives of paprika, sugar, yeast, spice extractive, breading set in vegetable oil. bun: enriched bleached flour (wheat flour, malted barley flour, niacin, iron, thiamine mononitrate, riboflavin, folic acid), water, corn syrup, soybean oil, contains 2% or less of: yeast, salt, hydrogenated cottonseed oil, corn starch, oat fiber, wheat gluten, corn syrup solids, calcium stearoyl lactylate, monoglycerides, diacetyl tartaric acid esters of mono-diglycerides, guar gum, sodium alginate, partially hydrogenated soybean and/or cottonseed oil, calcium sulfate, monocalcium phosphate, ammonium sulfate, ascorbic acid, silicone dioxide, potassium iodate, azodicarbonamide, calcium peroxide, l-cysteine hydrochloride, enzymes. | |||||||||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0082988049042 corresponds to the product Chicken Breast Sandwiches described above.
Other products such as "Frozen foods" :