Product visual : Shrimp Wonton Doll Dim Sum | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Shrimp Wonton Doll Dim Sum
| ||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||
The product has the EAN code 0079551230112, it is called Soups, Shrimp Wonton of the brand Doll Dim Sum. It contains various allergens and 9 additives the details of which can be found below. This product can be assigned to the following categories: Meals, Soups. | ||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||
ENERGY
732 KJ
175 kcal
9%
FAT
4.0g
MEDIUM
6%
SATURED
-
LOW
0%
SUGAR
20.6g
HIGH
8%
SALT
3.5g
HIGH
58%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Shrimp Wonton Doll Dim Sum " contains 175 kcal (732 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wonton: wheat flour, shrimp, water, bamboo shoot, chinese mushroom, fish (tilapia), tapioca starch, texturized soy protein, soybean oil, sugar, salt, sesame oil, yeast extract, flavors (shrimp (contains soy lecithin, caramel)), hydrolyzed vegetable (corn, soy, wheat) protein, white pepper powder, potassium carbonate, sodium carbonate, disodium guanylate, disodium inosinate. soup base: salt, sugar, monosodium glutamate, flavour (shrimp), leek, flavour (flounder), white pepper powder, sunflower oil, malic acid, sodium acetate, glucose, disodium ribonucleotides, maltodextrin, silicon dioxide, corn starch, caramel, acetic acid. sesame oil: sesame oil. | ||||||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0079551230112 corresponds to the product Shrimp Wonton described above.
Other products such as "Soups" :