Product visual : Cereal | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cereal
| ||||||||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0078742183923, it is called Cereals and their products, Cereal. It contains 9 additives the details of which can be found below. This product can be assigned to the following categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Cereals and their products. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,569 KJ
375 kcal
19%
FAT
3.1g
MEDIUM
4%
SATURED
-
LOW
0%
SUGAR
84.4g
HIGH
32%
SALT
1.0g
MEDIUM
17%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Cereal " contains 375 kcal (1,569 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rice, whole grain wheat, sugar, wheat bran, whole grain rolled oats, soluble wheat fiber, powdered sugar (sugar, cornstarch), contains 2% or less of corn syrup, rice flour, salt, malted barley syrup, vegetable oils (palm kernel and canola), dried apples, dextrose, wheat flakes, whole grain wheat flour, honey, natural flavor, nonfat dry milk, nonfat yogurt powder (cultured nonfat milk), soy lecithin, molasses, artificial flavor, citric acid, cornstarch, degermed yellow corn meal, mixed tocopherols and bht added to preserve freshness, malic acid, trisodium phosphate, added color, baking soda, red 40, blue 1, calcium stearate, sodium sulfite (to promote color retention). vitamins and minerals: sodium ascorbate (vitamin c), alpha tocopherol acetate (vitamin e), reduced iron, niacinamide, pyridoxine hydrochloride (vitamin b6), vitamin a palmitate, riboflavin (vitamin b2), thiamine mononitrate (vitamin b1), folic acid, vitamin d, vitamin b12. | ||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0078742183923 corresponds to the product Cereal described above.
Other products such as "Cereals and their products" :