Product visual : Cheddar cheese curds in golden batter Member's Mark | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheddar cheese curds in golden batter Member's Mark
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0078742170497, it is called Frozen foods, Cheddar cheese curds in golden batter of the brand Member's Mark. It contains various allergens and 8 additives the details of which can be found below. This product can be assigned to the following categories: Frozen foods. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
1,527 KJ
365 kcal
18%
FAT
22.4g
HIGH
32%
SATURED
9.4g
HIGH
47%
SUGAR
25.9g
HIGH
10%
SALT
2.5g
HIGH
42%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Cheddar cheese curds in golden batter Member's Mark " contains 365 kcal (1,527 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yellow cheese curds (cultured pasteurized milk, salt, enzymes, annatto color), bleached wheat flour, water, soybean oil, yellow corn flour, contains less than 2% of blue 1, nonfat milk, dextrose, egg, enriched wheat flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), modified food starch, leavening (sodium acid pyrophosphate, sodium bicarbonate), mono - & diglycerides, natural flavor, paprika oleoresin color, pregelatinized wheat starch, red 40, salt, sodium alginate, soy flour, spice, sugar, whey, yellow 5. | |||||||||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0078742170497 corresponds to the product Cheddar cheese curds in golden batter described above.
Other products such as "Frozen foods" :